Minutes
2025
| 28 Aug | ||
| 31 Jul | ||
| 26 Jun | ||
| 24 Apr | ||
| 27 Mar | ||
| 27 Feb | ||
| 30 Jan |
2024
| 18 Dec | ||
| 21 Nov | ||
| 24 Oct | ||
| 1 Oct | ||
| 23 Sep | ||
| 26 Aug | ||
| 25 Jul | ||
| 27 Jun | ||
| 25 Apr | ||
| 23 May | ||
| 22 Feb | ||
| 25 Jan |
2023
| 30 Nov | ||
| 26 Oct | ||
| 29 Jun | ||
| 27 Apr | ||
| 9 Mar | ||
| 23 Feb | ||
| 2 Feb |
2022
| 17 Nov | ||
| 27 Oct | ||
| 22 Sep | ||
| 28 Jul | ||
| 23 Jun | ||
| 19 May | ||
| 7 Apr - Special Meeting | ||
| 24 Mar - Annual Meeting | ||
| 24 Feb | ||
| 27 Jan |
2021
| 9 Dec | ||
| 18 Nov | ||
| 28 Oct - Budget Adoption | ||
| 23 Sep | ||
| 26 Aug | ||
| 22 Jul | ||
| 27 May | ||
| 22 Apr | ||
| 25 Mar | ||
| 25 Feb | ||
| 28 Jan |
2020
| 19 Nov | ||
| 22 Oct | ||
| 24 Sep | ||
| 20 Aug | ||
| 23 Jul | ||
| 18 Jun | ||
| 28 May | ||
| 27 Feb | ||
| 23 Jan |
2019
| 12 Dec | ||
| 21 Nov | ||
| 24 Oct | ||
| 26 Sep | ||
| 28 Mar | ||
| 28 Feb | ||
| 24 Jan |
2018
| 25 Oct | ||
| 27 Sep | ||
| August - No Meeting | ||
| 26 Jul | ||
| 28 Jun | ||
| 24 May | ||
| 26 Apr | ||
| 22 Mar | ||
| 22 Feb | ||
| 25 Jan |
2017
| 24 Aug | ||
| 22 Jun | ||
| 25 May | ||
| 23 Mar |
2016
| 30 Jun | ||
| 26 May | ||
| 28 Apr | ||
| 24 Mar | ||
| 25 Feb | ||
| 28Jan |
2015
| 19 Nov | ||
| 22 Oct | ||
| 27 Aug | ||
| 25 Jun | ||
| 23 Apr | ||
| 26 Mar | ||
| 22 Jan |
2014
| 23 Oct | |||
| 25 Sept | |||
| 28 Aug | |||
| 26 Jun | |||
| 22 May | |||
|
24 Apr
|
|||
|
27 Mar |
|||
|
27 Feb |
|||
|
23 Jan |
2013
|
23 May
|
||


